Performance Machine Contour XL Renthal Wrapped Grips Black Anodized
- Regular price
- $187.95
- Regular price
-
- Sale price
- $187.95
- Unit price
- per
Vendor : Performance Machine
Features
- Wrapped in genuine Renthal™ rubber
- X-large style is thicker than standard styles
- Made in the U.S.A.
Specs
PRODUCT NAME | GRIPS |
MODEL | CONTOUR |
COLOR/FINISH | BLACK / ANODIZED |
BASE COLOR | BLACK |
FINISH | ANODIZED |
MATERIAL | ALUMINUM / RUBBER |
FOR HANDLEBAR DIAMETER | 1" |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 1.02 LBS |
HEIGHT | 2.75 |
LENGTH | 9.25 |
WIDTH | 8.14 |
Fitments
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | LiveWire ELW | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2008-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2008-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Shipping
Shipping charges for Ratchet's Den are as follows::
$0.00–$25.00 = $4.95 USD
$25.00–$75.00 = $9.95 USD
$75.00–$100.00 = $14.99 USD
$101.00 and up = $19.99 USD
Returning Goods
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
We cannot be held responsible for Goods damaged or lost in return shipment. Therefore, We recommend an insured and trackable mail service. We are unable to issue a refund without actual receipt of the Goods or proof of received return delivery.
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com