LA Choppers Billet Hex Grips
- Regular price
- $177.95
- Regular price
-
- Sale price
- $177.95
- Unit price
- per
Vendor : LA Choppers
Hurry! Only
0
units left in stock!
Couldn't load pickup availability
- Machined from billet aluminum
- Visually dynamic and extremely comfortable
- HexTex grips' faceted surface provide an exciting visual element
- The unique surface shape reduces hand fatigue by stimulating pressure points
- Direct replacement for stock grips
- Made specifically for Throttle-By-Wire applications
- Made in the U.S.A.
Specs
PRODUCT NAME | GRIPS |
MODEL | HEX |
COLOR/FINISH | CHROME |
BASE COLOR | SILVER |
FINISH | CHROME |
MATERIAL | ALUMINUM |
FOR HANDLEBAR DIAMETER | 1" |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 1.1 LBS |
HEIGHT | 1.57 |
LENGTH | 8.8 |
WIDTH | 5.9 |
Fitments
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | LiveWire ELW | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2008 | Harley-Davidson | Road King EFI FLHR | - | - |
Shipping
Shipping charges for Ratchet's Den orders are based on the order total:
- Orders under $100: Free shipping
- Orders $100 or more: Flat-rate $25.00
Returning items
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com
Customers also like
-
Dirty Air Rocker Switch - 2013-Down Fairing Mount
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rocker switch to fit 2013-down fairings. Momentary, perfect for air ride. One switch controls up and down for either front or rear air. Made by Evil Iron Customs. 6-wire version for MRI Ele... -
Dirty Air Front OR Rear Wiring Kit
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rear (or front) wiring kit. Includes relay with harness, toggle switch with waterproof boot, marine grade heat shrink tubing and zip ties. Fused wire with 20A fuse included. -
Dirty Air Dump Flow Control / Muffler Fitting
- Regular price
- $6.99
- Regular price
-
- Sale price
- $6.99
- Unit price
- per
Install in the exhaust port of your valve unit or dump valve to help silence the air when released from the system, or to slow it down. Includes (1) flow control muffler
-
CUSTOM DYNAMICS H4 LED HEADLAMP ADAPTER FOR 2014-2023 HARLEY-DAVIDSON® TOURING MOTORCYCLES
- Regular price
- $19.95
- Regular price
-
- Sale price
- $19.95
- Unit price
- per
N-LINE HEADLAMP ADAPTER FOR PLUG & PLAY INSTALLATION Most 2014-2023 Harley-Davidson® Touring motorcycles come equipped from the factory with a dual halogen "Rushmore" headlamp or LED Daymaker™... -
7" Headwinds Headlamp with LED Turn Signals
- Regular price
- $188.06
- Regular price
-
$208.95 - Sale price
- $188.06
- Unit price
- per
Snake Eye LED headlamp w/amber LED turn signals & running lights Includes control module that allows run/turn function) 17 LED bulbs per side Not equipped with aiming dots Included Items: (1)... -
Custom Dynamics 4.5" Passing Lamps with Halo
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Features Feature a smooth built in white halo with advanced optical D lenses for a smooth, bright white beam pattern and superior field of vision Smooth built-in white Halos 6000K color temperatur...
-
Carlini Design Gangster Ape 1.25" 20" Stepped Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.25" 20" Stepped Chrome Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.50" 20" Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster forward tilting for the pushed forward style. Throttle By Wire bars will work on a bike with a cable or electronic throttle. This 1.5″ bar WILL work with a factory hydraulic clutch. – Thic...