LA Choppers 1-1/4" Big Johnson FL Handlebar
- Regular price
- $264.95
- Regular price
-
- Sale price
- $264.95
- Unit price
- per
Vendor : LA Choppers
Hurry! Only
0
units left in stock!
Couldn't load pickup availability
- Improves the rider's overall body position
- Provides a more comfortable ride, is easier to steer and makes the bike feel 200 lb. lighter
- Will work with all stock cables, lines and controls
- Is a direct replacement for stock bars with a 1" riser clamp diameter
- Reduced reach and improved back position is provided by the 13" pullback
- A lower grip point helps relax the shoulders for added comfort
- An improved bar length helps increase the leverage, which makes the bike easier to steer
- Reduced or eliminated hand numbness comes from the realigned wrist position
- Will not interfere with stock mirrors
- Width 38", rise 5", pullback 13"
- Made in the U.S.A.
Specs
PRODUCT NAME | HANDLEBAR |
COLOR/FINISH | CHROME |
BASE COLOR | SILVER |
FINISH | CHROME |
FEATURES | KNURLED CENTER |
TYPE/BEND | BIG JOHNSON |
RISE | 5" |
END RISE | 5" |
WIDTH | 38" |
PULLBACK/SWEEP | 13" |
HEIGHT | 5" |
HANDLEBAR DIAMETER | 1-1/4" |
CONTROLS DIAMETER | 1" |
CLAMPING DIAMETER | 1" |
MATERIAL | STEEL |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 9.05 LBS |
HEIGHT | 5.31 |
LENGTH | 36.1 |
WIDTH | 16.41 |
Fitments
2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2012-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2012-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2012-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2007-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2007-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007 | Harley-Davidson | Road King EFI FLHR | - | - |
2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2004-2006 | Harley-Davidson | Road King FLHR | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1997-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1996-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1996-2001 | Harley-Davidson | Road King EFI FLHR | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1995-1996 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1994-2003 | Harley-Davidson | Road King FLHR | - | - |
1994 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1993 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1993 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1991-1992, 1994 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1987-1990 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1985-1987, 1996-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1984-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1984 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
Shipping
Shipping charges for Ratchet's Den orders are based on the order total:
- Orders under $100: Free shipping
- Orders $100 or more: Flat-rate $25.00
Returning items
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com
Customers also like
-
Dirty Air Rocker Switch - 2013-Down Fairing Mount
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rocker switch to fit 2013-down fairings. Momentary, perfect for air ride. One switch controls up and down for either front or rear air. Made by Evil Iron Customs. 6-wire version for MRI Ele... -
Dirty Air Front OR Rear Wiring Kit
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rear (or front) wiring kit. Includes relay with harness, toggle switch with waterproof boot, marine grade heat shrink tubing and zip ties. Fused wire with 20A fuse included. -
Dirty Air Dump Flow Control / Muffler Fitting
- Regular price
- $6.99
- Regular price
-
- Sale price
- $6.99
- Unit price
- per
Install in the exhaust port of your valve unit or dump valve to help silence the air when released from the system, or to slow it down. Includes (1) flow control muffler
-
CUSTOM DYNAMICS H4 LED HEADLAMP ADAPTER FOR 2014-2023 HARLEY-DAVIDSON® TOURING MOTORCYCLES
- Regular price
- $19.95
- Regular price
-
- Sale price
- $19.95
- Unit price
- per
N-LINE HEADLAMP ADAPTER FOR PLUG & PLAY INSTALLATION Most 2014-2023 Harley-Davidson® Touring motorcycles come equipped from the factory with a dual halogen "Rushmore" headlamp or LED Daymaker™... -
7" Headwinds Headlamp with LED Turn Signals
- Regular price
- $188.06
- Regular price
-
$208.95 - Sale price
- $188.06
- Unit price
- per
Snake Eye LED headlamp w/amber LED turn signals & running lights Includes control module that allows run/turn function) 17 LED bulbs per side Not equipped with aiming dots Included Items: (1)... -
Custom Dynamics 4.5" Passing Lamps with Halo
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Features Feature a smooth built in white halo with advanced optical D lenses for a smooth, bright white beam pattern and superior field of vision Smooth built-in white Halos 6000K color temperatur...
-
Carlini Design Gangster Ape 1.25" 20" Stepped Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.25" 20" Stepped Chrome Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.50" 20" Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster forward tilting for the pushed forward style. Throttle By Wire bars will work on a bike with a cable or electronic throttle. This 1.5″ bar WILL work with a factory hydraulic clutch. – Thic...