LA Choppers 1-1/2" Grande Twin Peaks Touring Handlebar 18"
- Regular price
- $433.95
- Regular price
-
- Sale price
- $433.95
- Unit price
- per
Vendor : LA Choppers
Hurry! Only
0
units left in stock!
- Handlebars with an emphasis on touring comfort
- More parallel wrist angles for a perfect pullback angle and stress-free riding
- Flowing bends on the uprights designed specifically for batwing faring bikes
- Slotted for internal wiring
- Works with hydraulic clutches
- Integrated clamp design replaces the stock riser clamp and risers
- Can be used on cable and Throttle-By-Wire applications
- Made in the U.S.A.
- Accepts OEM heated grips
Specs
PRODUCT NAME | HANDLEBAR |
COLOR/FINISH | BLACK / GLOSS |
BASE COLOR | BLACK |
FINISH | GLOSS |
FEATURES | PRE-DRILLED / NOTCHED FOR THROTTLE-BY-WIRE / ACCEPTS HEATED GRIPS / SMOOTH, UNKNURLED |
TYPE/BEND | TOURING / TWIN PEAKS |
RISE | 18" |
END RISE | 18" |
WIDTH | 35-1/2" |
CENTER WIDTH | 9" |
PULLBACK/SWEEP | 5-1/4" |
HANDLEBAR DIAMETER | 1-1/2" |
CONTROLS DIAMETER | 1" |
MATERIAL | STEEL |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 14.45 LBS |
HEIGHT | 10.2 |
LENGTH | 40.4 |
WIDTH | 20.6 |
Fitments
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
Shipping
Shipping charges for Ratchet's Den are as follows::
$0.00–$25.00 = $4.95 USD
$25.00–$75.00 = $9.95 USD
$75.00–$100.00 = $14.99 USD
$101.00 and up = $19.99 USD
Returning Goods
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
We cannot be held responsible for Goods damaged or lost in return shipment. Therefore, We recommend an insured and trackable mail service. We are unable to issue a refund without actual receipt of the Goods or proof of received return delivery.
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com