Custom Dynamics ProBeam® Low Profile LED Taillight with Bottom Window
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Vendor : Custom Dynamics
Hurry! Only
0
units left in stock!
Couldn't load pickup availability
- 5 light pipes illuminated across the taillight as the constant on running light
- Low-Profile design protrudes only two inches from the stock taillight baseplate
- License plate illumination window located at the bottom of the lens
- 25 separate LEDs provide a full contrast brake light
- Replaces OEM Squareback Taillight PN: 68245-03
- Replacement gasket and nylon washers included
- Plug and play installation
Fitments
2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2016, 2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 883 Custom XLC | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1994-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1990-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1989-1994 | Harley-Davidson | Super Glide FXR | - | - |
1989-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1989-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1989-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1989-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1989-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1988-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1988-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1988-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1988-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1988-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1988-1990, 1999-2006 | Harley-Davidson | Softail Standard FXST | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Shipping
Shipping charges for Ratchet's Den orders are based on the order total:
- Orders under $100: Free shipping
- Orders $100 or more: Flat-rate $25.00
Returning items
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com
Customers also like
-
Dirty Air Rocker Switch - 2013-Down Fairing Mount
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rocker switch to fit 2013-down fairings. Momentary, perfect for air ride. One switch controls up and down for either front or rear air. Made by Evil Iron Customs. 6-wire version for MRI Ele... -
Dirty Air Front OR Rear Wiring Kit
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rear (or front) wiring kit. Includes relay with harness, toggle switch with waterproof boot, marine grade heat shrink tubing and zip ties. Fused wire with 20A fuse included. -
Dirty Air Dump Flow Control / Muffler Fitting
- Regular price
- $6.99
- Regular price
-
- Sale price
- $6.99
- Unit price
- per
Install in the exhaust port of your valve unit or dump valve to help silence the air when released from the system, or to slow it down. Includes (1) flow control muffler
-
CUSTOM DYNAMICS H4 LED HEADLAMP ADAPTER FOR 2014-2023 HARLEY-DAVIDSON® TOURING MOTORCYCLES
- Regular price
- $19.95
- Regular price
-
- Sale price
- $19.95
- Unit price
- per
N-LINE HEADLAMP ADAPTER FOR PLUG & PLAY INSTALLATION Most 2014-2023 Harley-Davidson® Touring motorcycles come equipped from the factory with a dual halogen "Rushmore" headlamp or LED Daymaker™... -
7" Headwinds Headlamp with LED Turn Signals
- Regular price
- $188.06
- Regular price
-
$208.95 - Sale price
- $188.06
- Unit price
- per
Snake Eye LED headlamp w/amber LED turn signals & running lights Includes control module that allows run/turn function) 17 LED bulbs per side Not equipped with aiming dots Included Items: (1)... -
Custom Dynamics 4.5" Passing Lamps with Halo
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Features Feature a smooth built in white halo with advanced optical D lenses for a smooth, bright white beam pattern and superior field of vision Smooth built-in white Halos 6000K color temperatur...
-
Carlini Design Gangster Ape 1.25" 20" Stepped Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.25" 20" Stepped Chrome Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.50" 20" Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster forward tilting for the pushed forward style. Throttle By Wire bars will work on a bike with a cable or electronic throttle. This 1.5″ bar WILL work with a factory hydraulic clutch. – Thic...