Custom Dynamics ProBEAM® Low-Profile LED Taillight Kit - with No Tag Light
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Vendor : Custom Dynamics
Features
- Engineered from the ground up using the highest quality automotive LEDs and modern light pipe design
- Premium line of aftermarket LED taillights now provides increased side visibility to maximize safety
- Five light pipes illuminate across the taillight as the constant on running light, while 25 separate LEDs provide a full contrast brake light.
- Low-Profile design protrudes only two inches from the stock taillight baseplate for a sleek custom look on the rear fender
- Replacement gasket and nylon washers included for easy installation
- Simple plug and play installation
Part Notes
- Fits '09-'19 models with OEM Squareback Taillight (68245-03)
Specs
PRODUCT NAME | TAILLIGHT ASSEMBLY |
STYLE | WITH NO TAG LIGHT |
LENS COLOR | SMOKE |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.75 LBS |
HEIGHT | 2.3 |
LENGTH | 9.6 |
WIDTH | 7.4 |
Fitments
2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2021 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Shipping
Shipping charges for Ratchet's Den are as follows::
$0.00–$25.00 = $4.95 USD
$25.00–$75.00 = $9.95 USD
$75.00–$100.00 = $14.99 USD
$101.00 and up = $19.99 USD
Returning Goods
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
We cannot be held responsible for Goods damaged or lost in return shipment. Therefore, We recommend an insured and trackable mail service. We are unable to issue a refund without actual receipt of the Goods or proof of received return delivery.
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com