Custom Dynamics ProBEAM® Integrated Low Profile LED Taillights with Auxiliary Turn Signals
- Regular price
- $199.95
- Regular price
-
- Sale price
- $199.95
- Unit price
- per
Vendor : Custom Dynamics
Hurry! Only
0
units left in stock!
Couldn't load pickup availability
Features
- 5 LED running light pipes with full contrast red brake LEDs, and built in left and right amber auxiliary turn signals
- The low profile design protrudes only two inches from the stock taillight baseplate
- Replacement gasket and nylon washers included for easy plug and play installation into OEM taillight circuit board
- DOT and SAE compliant run/brake light
Part Notes
- Not compatible on Trike models, on models with Run/Brake/Turn module installed or on Can-Bus models with Brake/Turn BCM programming
Specs
PRODUCT NAME | TAILLIGHT |
MODEL | PROBEAM® |
FOR MAKE | HARLEY DAVIDSON |
STYLE | BOTTOM WINDOW / LOW-PROFILE |
LENS COLOR | SMOKE |
BULB TYPE | LED |
MOUNTING POSITION | REAR |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.55 LBS |
HEIGHT | 1.5 |
LENGTH | 9.9 |
WIDTH | 7.6 |
Fitments
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2002-2013 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003, 2011-2013 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1999-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1999-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1999-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1999-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1999-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Shipping
Shipping charges for Ratchet's Den orders are based on the order total:
- Orders under $100: Free shipping
- Orders $100 or more: Flat-rate $25.00
Returning items
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com
Customers also like
-
Dirty Air Rocker Switch - 2013-Down Fairing Mount
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rocker switch to fit 2013-down fairings. Momentary, perfect for air ride. One switch controls up and down for either front or rear air. Made by Evil Iron Customs. 6-wire version for MRI Ele... -
Dirty Air Front OR Rear Wiring Kit
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rear (or front) wiring kit. Includes relay with harness, toggle switch with waterproof boot, marine grade heat shrink tubing and zip ties. Fused wire with 20A fuse included. -
Dirty Air Dump Flow Control / Muffler Fitting
- Regular price
- $6.99
- Regular price
-
- Sale price
- $6.99
- Unit price
- per
Install in the exhaust port of your valve unit or dump valve to help silence the air when released from the system, or to slow it down. Includes (1) flow control muffler
-
CUSTOM DYNAMICS H4 LED HEADLAMP ADAPTER FOR 2014-2023 HARLEY-DAVIDSON® TOURING MOTORCYCLES
- Regular price
- $19.95
- Regular price
-
- Sale price
- $19.95
- Unit price
- per
N-LINE HEADLAMP ADAPTER FOR PLUG & PLAY INSTALLATION Most 2014-2023 Harley-Davidson® Touring motorcycles come equipped from the factory with a dual halogen "Rushmore" headlamp or LED Daymaker™... -
7" Headwinds Headlamp with LED Turn Signals
- Regular price
- $188.06
- Regular price
-
$208.95 - Sale price
- $188.06
- Unit price
- per
Snake Eye LED headlamp w/amber LED turn signals & running lights Includes control module that allows run/turn function) 17 LED bulbs per side Not equipped with aiming dots Included Items: (1)... -
Custom Dynamics 4.5" Passing Lamps with Halo
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Features Feature a smooth built in white halo with advanced optical D lenses for a smooth, bright white beam pattern and superior field of vision Smooth built-in white Halos 6000K color temperatur...
-
Carlini Design Gangster Ape 1.25" 20" Stepped Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.25" 20" Stepped Chrome Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.50" 20" Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster forward tilting for the pushed forward style. Throttle By Wire bars will work on a bike with a cable or electronic throttle. This 1.5″ bar WILL work with a factory hydraulic clutch. – Thic...