Custom Dynamics ProBEAM® Front And Rear Turn Signal Conversion Kit
- Regular price
- $244.90
- Regular price
-
- Sale price
- $244.90
- Unit price
- per
Vendor : Custom Dynamics
Features
- Complete front and rear turn signal conversion kitswith smoke lenses in front and red lenses in rear
- Front turn signals feature a Dynamic Ringz® ProBEAM outer ring of 24 automotive-grade white DRL LEDs, inner circle of 12 high-power automotive-grade amber turn signal LEDs
- When a turn signal is activated, the white LEDs turn completely off for the entire turn signal cycle, providing greater visibility to the amber turn signal
- Rear turn signals feature outer ring of 16 automotive-grade red running LEDs and inner circle of 12 high-power automotive-grade red brake/turn signal LEDs
- Advanced LED lens and reflector design
- 1157 front and rear pigtail bulb bases
- SAE and DOT compliant
- BCM compliant
Part Notes
- 1157 front and 1156 rear pigtail bulb basses
- Rear inserts are solid red; no outer ring
Specs
PRODUCT NAME | TURN SIGNAL ASSEMBLY |
MODEL | BCM / PROBEAM® |
SHAPE | ROUND |
BULB TYPE | LED |
FITS BULB SOCKET | 1156 / 1157 |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.55 LBS |
HEIGHT | 2.09 |
LENGTH | 9.7 |
WIDTH | 7.4 |
Fitments
2022 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2014-2015 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Shipping
Shipping charges for Ratchet's Den are as follows::
$0.00–$25.00 = $4.95 USD
$25.00–$75.00 = $9.95 USD
$75.00–$100.00 = $14.99 USD
$101.00 and up = $19.99 USD
Returning Goods
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
We cannot be held responsible for Goods damaged or lost in return shipment. Therefore, We recommend an insured and trackable mail service. We are unable to issue a refund without actual receipt of the Goods or proof of received return delivery.
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com