Custom Dynamics ProBeam® Bullet Bezel Rear LED Turn Signal Inserts
- Regular price
- $149.95
- Regular price
-
- Sale price
- $149.95
- Unit price
- per
Vendor : Custom Dynamics
Features
- 24 automotive grade LEDs which function as full contrast turn signals
- Bezels add a sleek, custom finish to the ProBEAM® LEDs
- DOT and SAE compliant
- Load equalizer may be required
Specs
PRODUCT NAME | TURN SIGNAL ASSEMBLY |
MODEL | BULLET BEZEL |
HOUSING/STEM COLOR | BLACK |
LENS COLOR | RED |
LED/LIGHT COLOR | RED |
BULB TYPE | LED |
FITS BULB SOCKET | 1156 |
FILAMENT/FUNCTION | SINGLE |
UNITS | PAIR |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.35 LBS |
HEIGHT | 1.72 |
LENGTH | 7.6 |
WIDTH | 6.7 |
Fitments
2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2010 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008-2011 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2010 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2005-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2004-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2010 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2010 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2002-2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2002-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
2002-2006 | Harley-Davidson | 883 Custom XLC | - | - |
2002-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2002-2006 | Harley-Davidson | Softail Standard FXST | - | - |
2002-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2002-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2002-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2002-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
2002-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
2002-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
2002-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Low Rider FXDL | - | - |
2000-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2000-2006 | Harley-Davidson | Super Glide FXD | - | - |
2000-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Shipping
Shipping charges for Ratchet's Den are as follows::
$0.00–$25.00 = $4.95 USD
$25.00–$75.00 = $9.95 USD
$75.00–$100.00 = $14.99 USD
$101.00 and up = $19.99 USD
Returning Goods
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
We cannot be held responsible for Goods damaged or lost in return shipment. Therefore, We recommend an insured and trackable mail service. We are unable to issue a refund without actual receipt of the Goods or proof of received return delivery.
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com