Custom Dynamics ProBEAM® Adaptive Headlamp
- Regular price
- $699.95
- Regular price
-
- Sale price
- $699.95
- Unit price
- per
Vendor : Custom Dynamics
Hurry! Only
0
units left in stock!
Couldn't load pickup availability
Features
- Improved to feature JW Speaker's Adaptive technology providing maximum ditch-to-ditch light output where you need it most
- Adaptive technology enables the light to sense when the bike is leaning so it can redirect the beam to illuminate dark corners while also providing a superior beam pattern 1,500 feet down the road
- The low-profile housing offers a plug and play installation
- 1150 effective lumens (high beam), 850 effective lumens (low beam)
- Low beam = 1.9 amps @ 13.5 volts
- High beam = 2.9 amps @ 13.5 volts
- 5000k color temperature
- Plug and play installation
- SAE and DOT compliant
Part Notes
- 2014-2020 Road King (FLHR), Road King Special (FLHRXS) and CVO Road King (FLHRSE) requires part number 2001-1264 (sold separately)
- For 1984-2017 FL Softail® models with OEM 7" headlight buckets
Specs
PRODUCT NAME | HEADLAMP |
TYPE | ADAPTIVE |
MODEL | PROBEAM® |
FOR MAKE | HARLEY DAVIDSON |
SHAPE | ROUND |
HOUSING/STEM COLOR | CHROME |
LENS COLOR | CLEAR |
LED/LIGHT COLOR | WHITE |
LENS MATERIAL | POLYCARBONATE |
HOUSING MATERIAL | DIE-CAST ALUMINUM |
OVERALL DIAMETER | 7" / 178 MM / 178 MM (7") |
BULB TYPE | LED |
FITS BULB SOCKET | H4 |
FILAMENT/FUNCTION | DUAL |
UNITS | EACH |
RIDING STYLE | STREET |
Package info
WEIGHT | 2.8 LBS |
HEIGHT | 5.8 |
LENGTH | 8.2 |
WIDTH | 7 |
Fitments
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2021 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1984-2006 | Harley-Davidson | Softail Standard FXST | - | - |
Shipping
Shipping charges for Ratchet's Den orders are based on the order total:
- Orders under $100: Free shipping
- Orders $100 or more: Flat-rate $25.00
Returning items
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com
Customers also like
-
Dirty Air Rocker Switch - 2013-Down Fairing Mount
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rocker switch to fit 2013-down fairings. Momentary, perfect for air ride. One switch controls up and down for either front or rear air. Made by Evil Iron Customs. 6-wire version for MRI Ele... -
Dirty Air Front OR Rear Wiring Kit
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rear (or front) wiring kit. Includes relay with harness, toggle switch with waterproof boot, marine grade heat shrink tubing and zip ties. Fused wire with 20A fuse included. -
Dirty Air Dump Flow Control / Muffler Fitting
- Regular price
- $6.99
- Regular price
-
- Sale price
- $6.99
- Unit price
- per
Install in the exhaust port of your valve unit or dump valve to help silence the air when released from the system, or to slow it down. Includes (1) flow control muffler
-
CUSTOM DYNAMICS H4 LED HEADLAMP ADAPTER FOR 2014-2023 HARLEY-DAVIDSON® TOURING MOTORCYCLES
- Regular price
- $19.95
- Regular price
-
- Sale price
- $19.95
- Unit price
- per
N-LINE HEADLAMP ADAPTER FOR PLUG & PLAY INSTALLATION Most 2014-2023 Harley-Davidson® Touring motorcycles come equipped from the factory with a dual halogen "Rushmore" headlamp or LED Daymaker™... -
7" Headwinds Headlamp with LED Turn Signals
- Regular price
- $188.06
- Regular price
-
$208.95 - Sale price
- $188.06
- Unit price
- per
Snake Eye LED headlamp w/amber LED turn signals & running lights Includes control module that allows run/turn function) 17 LED bulbs per side Not equipped with aiming dots Included Items: (1)... -
Custom Dynamics 4.5" Passing Lamps with Halo
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Features Feature a smooth built in white halo with advanced optical D lenses for a smooth, bright white beam pattern and superior field of vision Smooth built-in white Halos 6000K color temperatur...
-
Carlini Design Gangster Ape 1.25" 20" Stepped Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.25" 20" Stepped Chrome Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.50" 20" Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster forward tilting for the pushed forward style. Throttle By Wire bars will work on a bike with a cable or electronic throttle. This 1.5″ bar WILL work with a factory hydraulic clutch. – Thic...