Custom Dynamics Low Profile LED Taillight
- Regular price
- $109.95
- Regular price
-
- Sale price
- $109.95
- Unit price
- per
Vendor : Custom Dynamics
Hurry! Only
0
units left in stock!
Features
- 45 dual intensity red LEDs behind a spherical lens design to produce a bright red running and brake light
- The low profile design protrudes only two inches from the stock taillight baseplate
- Replacement gasket and nylon washers included for easy plug and play installation into OEM taillight circuit board
- DOT/SAE compliant
Specs
PRODUCT NAME | TAILLIGHT KIT |
TYPE | TOP WINDOW |
FOR MAKE | HARLEY DAVIDSON |
LENS COLOR | RED |
BULB/LIGHT COLOR | RED |
BULB TYPE | LED |
NUMBER OF BULBS | 45 |
MOUNTING POSITION | REAR |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 0.88 LBS |
HEIGHT | 2.45 |
LENGTH | 9.5 |
WIDTH | 7.3 |
Fitments
2021-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2021-2022 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2006-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2006 | Harley-Davidson | Super Glide FXD | - | - |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
Shipping
Shipping charges for Ratchet's Den are as follows::
$0.00–$25.00 = $4.95 USD
$25.00–$75.00 = $9.95 USD
$75.00–$100.00 = $14.99 USD
$101.00 and up = $19.99 USD
Returning Goods
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
We cannot be held responsible for Goods damaged or lost in return shipment. Therefore, We recommend an insured and trackable mail service. We are unable to issue a refund without actual receipt of the Goods or proof of received return delivery.
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com