Legend Suspension Air-A Adjustable FL Air Suspension '99-'21 FL
- Regular price
- $999.99
- Regular price
-
- Sale price
- $999.99
- Unit price
- per
Vendor : Legend Suspension
Hurry! Only
0
units left in stock!
Couldn't load pickup availability
- All new Legend AIR Suspensions Systems sets the high mark in ultimate ride quality
- Exclusive Aramid Fiber air spring technology provides spring rate adjustability
- Air springs maximize wheel travel and adjust to any desired ride height
- Fitment accommodates 12" and 13" needs
- Spherical mount bearings top and bottom
- Hard anodized machined aluminum bodies
- Legend’s low-friction seals eliminate stiction
- High Flow Piston reacts quickly for improved fluid flow management
- Deflective Disc Valved Damping self-adjusts to frequency and ensures controlled performance
- Air compressor included, pre-wired and model-specific mounting
- NAMZ/ Legend complete wire harness installed with three easy Deutsch connectors
- System includes OEM-looking black handlebar-mounted control for easy “on-the-go" adjustability
- Six external knob adjustments allow for fine-tuning of rebound damping
- Provide optimum rebound performance for any given rider weight, personal ride-quality preference or personal riding style
- Light to heavy riders can fine-tune ride preference
- Riders with aggressive to casual styles can tune to desired quality or personal preference
- Made in the U.S.A.
Specs
PRODUCT NAME | SUSPENSION KIT |
TYPE | AIR |
MODEL | LEGEND AIR-A |
DAMPING METHOD | DEFLECTIVE DISC |
COLOR/FINISH | ANODIZED / BLACK |
MATERIAL | HARD ANODIZED MACHINED ALUMINUM |
EXTENDED LENGTH | 12.00"/13.00" |
ADJUSTMENT TYPE | ADJUSTABLE AIR SPRING |
ADJUSTMENT STYLE | AUTOMATIC |
MOUNTING POSITION | REAR |
UNITS | KIT |
RIDING STYLE | STREET |
Package info
WEIGHT | 11.05 LBS |
HEIGHT | 5.76 |
LENGTH | 16.2 |
WIDTH | 15.29 |
Fitments
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2010, 2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2006, 2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2004-2006 | Harley-Davidson | Road King FLHR | - | - |
2004-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2004-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2003, 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2003, 2021 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2003 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2003 | Harley-Davidson | Road King FLHR | - | - |
1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
-
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Shipping
Shipping charges for Ratchet's Den orders are based on the order total:
- Orders under $100: Free shipping
- Orders $100 or more: Flat-rate $25.00
Returning items
You are responsible for the cost and risk of returning item to us. You should send items to the following address:
13978 SW 139th Ct Miami Florida, 33186 USA
Contact Us
If you have any questions about shipping and/or returns, please contact us:
- By email: info@ratchetsden.com
Customers also like
-
Dirty Air Rocker Switch - 2013-Down Fairing Mount
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rocker switch to fit 2013-down fairings. Momentary, perfect for air ride. One switch controls up and down for either front or rear air. Made by Evil Iron Customs. 6-wire version for MRI Ele... -
Dirty Air Front OR Rear Wiring Kit
- Regular price
- $29.99
- Regular price
-
- Sale price
- $29.99
- Unit price
- per
Rear (or front) wiring kit. Includes relay with harness, toggle switch with waterproof boot, marine grade heat shrink tubing and zip ties. Fused wire with 20A fuse included. -
Dirty Air Dump Flow Control / Muffler Fitting
- Regular price
- $6.99
- Regular price
-
- Sale price
- $6.99
- Unit price
- per
Install in the exhaust port of your valve unit or dump valve to help silence the air when released from the system, or to slow it down. Includes (1) flow control muffler
-
CUSTOM DYNAMICS H4 LED HEADLAMP ADAPTER FOR 2014-2023 HARLEY-DAVIDSON® TOURING MOTORCYCLES
- Regular price
- $19.95
- Regular price
-
- Sale price
- $19.95
- Unit price
- per
N-LINE HEADLAMP ADAPTER FOR PLUG & PLAY INSTALLATION Most 2014-2023 Harley-Davidson® Touring motorcycles come equipped from the factory with a dual halogen "Rushmore" headlamp or LED Daymaker™... -
7" Headwinds Headlamp with LED Turn Signals
- Regular price
- $188.06
- Regular price
-
$208.95 - Sale price
- $188.06
- Unit price
- per
Snake Eye LED headlamp w/amber LED turn signals & running lights Includes control module that allows run/turn function) 17 LED bulbs per side Not equipped with aiming dots Included Items: (1)... -
Custom Dynamics 4.5" Passing Lamps with Halo
- Regular price
- $189.95
- Regular price
-
- Sale price
- $189.95
- Unit price
- per
Features Feature a smooth built in white halo with advanced optical D lenses for a smooth, bright white beam pattern and superior field of vision Smooth built-in white Halos 6000K color temperatur...
-
Carlini Design Gangster Ape 1.25" 20" Stepped Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.25" 20" Stepped Chrome Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster Ape 1.25″ features innovative forward-tilting style for the pushed forward look. Throttle By Wire bars will work on a bike with a cable or electronic throttle. – Thickness: 1.25″ in. – Wid... -
Carlini Design Gangster Ape 1.50" 20" Black Throttle by Wire
- Regular price
- Call for price: 786-713-0378
- Regular price
-
- Sale price
- $500.00
- Unit price
- per
Gangster forward tilting for the pushed forward style. Throttle By Wire bars will work on a bike with a cable or electronic throttle. This 1.5″ bar WILL work with a factory hydraulic clutch. – Thic...